Our Clients
Partial list of References In Jebel Ali Free Zone & Dubai : -
| No. | Client's Name | Location |
| Enterprise Sector | ||
| 1. | Concept Group | DIC |
| 2. | Dubai First Bank | Dubai |
| 3. | Supergems Middle East | Gemplex |
| 4 | Pure Gold Jewellers | Dubai |
| 5 | Inchcape Shipping | Dubai |
| 6 | Recon International | Dubai |
| 7 | Afras Limited | Warehouse |
| 8 | Tyco Electronics | DAFZA |
| 9 | Positive Packaging United | RA5-6 |
| 10 | Hitachi Plant & Machinery | Dubai |
| 11 | Hager Middle East | Warehouse |
| 12 | Expro Group | LOB 14 |
| 13 | Alkan International | Saba, JLT |
| 14 | Trafalgar International | Saba, JLT |
| 15 | Diamond Infinity DMCC | Dubai |
| 16 | Gemnet Gulf Solutions | Al Quoz,Dubai |
| 17 | Swiss International Legal Consultants | Dubai / DIFC |
| 18 | Gulfparts Distribution FZCO | South Zone |
| 19 | Global System Tech | ZA-04 |
| 20 | Papers Worldwide | LOB 20 |
| 21 | Huntsman Adv. Materials | RA13 |
| 22 | Power Developments Int. | LOB16 |
| 23 | Preminco Limited | LOB18 |
| 24 | S. I. T. Limited | Oilfield Center |
| 25 | Food Specialists Ltd. | RA13 |
| 26 | S. K. Pan United | LOB 13/F09 |
| 27 | Pampa Industries Ltd. | R/A 6 – 7 |
| 28 | Excel Global Limited | LOB 10 |
| 29 | Vestey Foods | LOB 7,G-12 |
| 30 | Gale Pacific | LOB 16/418 |
| 31 | V-Kool Middle East | Lob17/209 |
| 32 | Archery FZE | Warehouse |
| 33 | Pepperl + Fuchs ME | CA-1 |
| 34 | Fentek Middle East | South Zone |
| 35 | Gurjar International | RA8 |
| 36 | Isomer FZE | LOB16, 210 |
| 37 | ATM Enterprises | RA12 |
| 38 | ASH Resources ME | LOB11, F113 |
| 39 | Top Co International ME | UD-6 |
| 40 | International Commodity Management | Warehouse |
| 41 | Almaserve FZE | DB-3 |
| 42 | TATA (UAE) FZE | ZB – 07 |
| 43 | Dextra Middle East | LOB16 |
| 44 | Boreh International FZE | R/A 6 |
| 45 | Al Ghazal Logistics | R/A 13 |
| 46 | Star Fiberglass LP | LOB 2, AF16 |
| 47 | Mustaqbal Tubular Solns | LOB14/214 |
| 48 | MEDAS Co. | South Zone |
| 49 | Filter Specialists Int. | LOB 11, 116 |
| 50 | Mukand International Ltd. | R/A 7 |
| 51 | Grinell Flow Control | SA 8 |
| 52 | Gantrial ME Limited | LOB 11 |
| 53 | Flowcrete ME | LOB15/225 |
| 54 | Int. Shipping & Logistics | LOB17/203 |
| 55 | Al Aquila Rubber Belting | South Zone |
| 56 | Tradex Middle East | LOB 10, 109 |
| 57 | Remon International | LOB 15, 504 |
| 58 | Royal Industries | Oilfield Center |
| 59 | MRS Packaging Ltd. | RA8 |
| 60 | Scafftag Middle East | LOB 21 |
| 61 | Index Industry Expert | RA8 |
| 62 | Steel Masters Int. Ltd | LOB16/617 |
| 63 | Euroasian Ventures FZE | LOB17,234 |
| 64 | Fujitsu General M. E. | HA-3 |
| 65 | Bertling Gulf Logistics | LOB16,520 |
| 66 | Future Insurance | LOB13,119 |
| 67 | Daga Global Chemicals | LOB9/F20 |
| 68 | First International | LOB14,211 |
| 69 | J.V. Overseas Trading | LA-3 |
| 70 | RRMG International | RA8/JB4 |
| 71 | C.G. Net | LOB 15 |
| 72 | Randon Middle East | LOB13/128 |
| 73 | Marco Polo Gulf Trading | LOB14/436 |
| 74 | Altadis Middle East | LOB16 |
| 75 | C. P. Foods ME | LOB2/G05 |
| 76 | Gulf Agri Trade | LOB 15 |
| 77 | Suntech Corp. FZCO | LOB12,09 |
| 78 | Quadriga EMEA | LOB 15 |
| 79 | Int. Energy Resources | AC-01 |
| 80 | CMI Montrac | DIP |
| 81 | Universal Trade House | LOB21,F21 |
| 82 | Transemuz FZE | R/A 13 |
| 83 | Techno Line FZE | Warehouse |
| 84 | Makkoran Heavy Equipment | South Zone |
| 85 | WMC Middle East | South Zone |
| 86 | Rollstud Middle East | RA12 |
| 87 | Sai-Tech Engineers | RA12 |
| 88 | Borregaard | LOB20 |
| 89 | Humax FZE | Warehouse |
| 90 | Radiant Resources | LOB5 |
| 91 | Chancel International | LOB15 |
| 92 | Planet Tours and Cargo | Warehouse |
| 93 | TTL Shipping & Logistics | Dubai |
| 94 | Randon Middle East | LOB13 |
| 95 | UBS | Warehouse |
| 96 | A. V. Telco | Dubai |
| 97 | ZSI FZE | Warehouse |
| 98 | Full Circle ME | Sharjah |
| 99 | Emicos International | Sharjah |
And many More…………….